<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Entrepreneurial Tightrope</title>
	<atom:link href="http://valuchain.com/entrepreneur/feed/" rel="self" type="application/rss+xml" />
	<link>http://valuchain.com/entrepreneur</link>
	<description>Just Don&#039;t Look Down!!</description>
	<lastBuildDate>Tue, 21 Feb 2012 17:27:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Entrepreneurship&#8230;&#8230; with a Sponsor</title>
		<link>http://valuchain.com/entrepreneur/2012/02/21/entrepreneurship-sponsor/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=entrepreneurship-sponsor</link>
		<comments>http://valuchain.com/entrepreneur/2012/02/21/entrepreneurship-sponsor/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 17:27:09 +0000</pubDate>
		<dc:creator>philmasiello</dc:creator>
				<category><![CDATA[Entrepreneurial Revelations]]></category>
		<category><![CDATA[Intra-preneurship]]></category>

		<guid isPermaLink="false">http://valuchain.com/entrepreneur/?p=73</guid>
		<description><![CDATA[I completed Graduate B-School, with honors I might add, and was already employed as a VP for Sutton Place Gourmet.  While most of my peers were sweating over finding a new career, I was already entrenched in a new venture and quite happy with it.  Even though I went to business school to change career directions and I found myself in the same industry, I really liked the company and it was a good fit for me.  For a small, 3 store retail chain, there were a lot of moving parts that interested me and fed my entrepreneurial needs.  We had a manufacturing backbone that serviced all of the stores with products that were unique at the time.  We had our own bakery production specializing in french sourdough breads; a french pastry and cake production; candy production; coffee roasting; salad production; ice cream production.  We had coffee bars before there were Starbucks in the DC market and we had restaurants in 2 of the stores.  It was a conglomeration of small businesses feeding a larger business.  It was perfect for my food background coupled with my newly minted business background. The company was unique at the time, had a clear [...]]]></description>
			<content:encoded><![CDATA[<p>I completed Graduate B-School, with honors I might add, and was already employed as a VP for Sutton Place Gourmet.  While most of my peers were sweating over finding a new career, I was already entrenched in a new venture and quite happy with it.  Even though I went to business school to change career directions and I found myself in the same industry, I really liked the company and it was a good fit for me.  For a small, 3 store retail chain, there were a lot of moving parts that interested me and fed my entrepreneurial needs.  We had a manufacturing backbone that serviced all of the stores with products that were unique at the time.  We had our own bakery production specializing in french sourdough breads; a french pastry and cake production; candy production; coffee roasting; salad production; ice cream production.  We had coffee bars before there were Starbucks in the DC market and we had restaurants in 2 of the stores.  It was a conglomeration of small businesses feeding a larger business.  It was perfect for my food background coupled with my newly minted business background.</p>
<p>The company was unique at the time, had a clear point of differentiation, had a loyal customer following and was very profitable.  With all of the moving parts behind the scenes, there were always opportunities to fix problems and get better.  Within a very short period of time I had my hands in everything from new store selections to store operations to marketing to strategy and capital raising.  Everywhere I turned there were opportunities for new businesses and I took advantage.  Out of all of the ideas I capitalized on, I want to focus on one in particular that turned into a substantial annual profit generator, Food Gifts.</p>
<p>I noticed that every year from late October through mid January our stores became overwhelmed with orders for gift baskets made up of food products.  As we were in the Washington DC market place, associations, companies, lobbyists, used to call us up and order 100 gift baskets at $50 per to be delivered on capitol hill.  It caused a problem in the stores because of the busy time of year and the lack of focus on this business.  It became an afterthought that had potential to not only build profit, but expand the brand.  I mad up a business plan to centralize it in a space in our warehouse, create a catalog of consistent baskets and market it to grow it larger and take advantage of other holidays.  It worked well and we made far more profit on higher sales than we had in the past.  It actually became an entirely new division with its own P&amp;L and manager.  But my entrepreneurial genius was about to really shine through with a trip to the mall.</p>
<p>While I was in the mall I noticed that one of the largest jewelers had closed leaving a great location empty in one of the busiest malls in the country. Since this was early October, I didn&#8217;t think anyone would take the space before the holiday.  I found the mall manager and asked about the space.  What he told me in his next sentence enabled me to think way outside the box.  He told me that he was upset about the space being empty because he got a bonus based upon occupancy through the end of the year and 100% occupancy for him would mean a strong bonus since it was difficult to achieve.  I asked him if he would be willing to lease the space from Nov 1 through Jan 15.  He would get his 100% occupancy goal and I would get to test a new concept inexpensively.  I negotiated terms solely based upon success and very little upfront cash on our side.  He agreed in principal and I told him I would be back with the president shortly.  Monday morning I was in our corporate office with the CFO and President selling the concept of putting up a temporary store selling food gifts, gift baskets and housewares for the holidays.  Not only could we get additional sales but we were planning on a new store in that area, so it would expose us to the customers in that market.  It was easy to sell as it made so much sense and thus our popup holiday mall stores were born.  Suddenly that one store turned into several every holiday season and generated significant incremental profits for the company and the gift division.  It worked so well that other retailers copied the concept, but they just couldn&#8217;t execute it like we did.</p>
<p>Sometimes, you might just find that creating a new business inside of an existing one may be a better alternative to a straight startup.  Intra-preneurship at its finest I guess.</p>
]]></content:encoded>
			<wfw:commentRss>http://valuchain.com/entrepreneur/2012/02/21/entrepreneurship-sponsor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beyond Social Proof: Due Diligence 101</title>
		<link>http://valuchain.com/entrepreneur/2012/02/20/beyond-social-proof-due-diligence-101/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=beyond-social-proof-due-diligence-101</link>
		<comments>http://valuchain.com/entrepreneur/2012/02/20/beyond-social-proof-due-diligence-101/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 21:34:58 +0000</pubDate>
		<dc:creator>philmasiello</dc:creator>
				<category><![CDATA[Relevant Topics for Entrepreneurs]]></category>

		<guid isPermaLink="false">http://valuchain.com/entrepreneur/2012/02/20/beyond-social-proof-due-diligence-101/</guid>
		<description><![CDATA[Throughout the years I have raised seed funding, startup funding and growth funding from structured and unstructur­ed sources. One thing I have learned is that everyone has different requests for Due Dilligence­. What is important to a Venture Capitalist may not be important to an Angel Investor or a Strategic Investor and individual­s are in an entirely different category. Anyone entreprene­ur looking for funding should be prepared to show everything they have about their business and in many cases, about themselves personally also. This article is a must read for all entreprene­urs. Read the Article at HuffingtonPost]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.huffpost.com/gen/321183/thumbs/s-CASH-large.jpg" alt="" border="0" /><br />
Throughout the years I have raised seed funding, startup funding and growth funding from structured and unstructur<wbr>­ed sources. One thing I have learned is that everyone has different requests for Due Dilligence<wbr>­. What is important to a Venture Capitalist may not be important to an Angel Investor or a Strategic Investor and individual<wbr>­s are in an entirely different category. Anyone entreprene<wbr>­ur looking for funding should be prepared to show everything they have about their business and in many cases, about themselves personally also.</wbr></wbr></wbr></wbr></p>
<p>This article is a must read for all entreprene<wbr>­urs.<br />
<a href="http://www.huffingtonpost.com/eric-m-jackson/beyond-social-proof-due-diligence-101_b_1281859.html?ref=small-business">Read the Article at HuffingtonPost</a></wbr></p>
]]></content:encoded>
			<wfw:commentRss>http://valuchain.com/entrepreneur/2012/02/20/beyond-social-proof-due-diligence-101/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Startup Rate At Lowest Point On Record</title>
		<link>http://valuchain.com/entrepreneur/2012/02/17/startup-rate-at-lowest-point-on-record/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=startup-rate-at-lowest-point-on-record</link>
		<comments>http://valuchain.com/entrepreneur/2012/02/17/startup-rate-at-lowest-point-on-record/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 16:54:32 +0000</pubDate>
		<dc:creator>philmasiello</dc:creator>
				<category><![CDATA[Relevant Topics for Entrepreneurs]]></category>

		<guid isPermaLink="false">http://valuchain.com/entrepreneur/2012/02/17/startup-rate-at-lowest-point-on-record/</guid>
		<description><![CDATA[I have walked the entreprene­urial tightrope more times in my life than I care to admit. Every group setting I go to all I ever hear about are people unhappy in their jobs with a great idea for a product and they want the freedom to pursue their endeavor. The reality is that when people realize the commitment it takes; the strength of conviction­; the sacrifices in terms of money and time; they slink back into their secure jobs. Most people fear the insecurity of being an entreprene­ur and when they get a taste of it, they go back to what they know. Most people fear the prospect of failure that comes along with the territory. Today, the unemployed would rather spend time finding a new secure job than roll the dice and take a risk bringing an idea to life. It is a very difficult choice to make, especially later in life. Read the Article at HuffingtonPost]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.huffpost.com/gen/499952/thumbs/s-STARTUP-RATE-large.jpg" alt="" border="0" /><br />
I have walked the entreprene<wbr>­urial tightrope more times in my life than I care to admit. Every group setting I go to all I ever hear about are people unhappy in their jobs with a great idea for a product and they want the freedom to pursue their endeavor. The reality is that when people realize the commitment it takes; the strength of conviction<wbr>­; the sacrifices in terms of money and time; they slink back into their secure jobs.</wbr></wbr></p>
<p>Most people fear the insecurity of being an entreprene<wbr>­ur and when they get a taste of it, they go back to what they know. Most people fear the prospect of failure that comes along with the territory. Today, the unemployed would rather spend time finding a new secure job than roll the dice and take a risk bringing an idea to life.</wbr></p>
<p>It is a very difficult choice to make, especially later in life.<br />
<a href="http://www.huffingtonpost.com/2012/02/14/startup-rate-at-lowest-point-on-record_n_1276294.html?ref=small-business">Read the Article at HuffingtonPost</a></p>
]]></content:encoded>
			<wfw:commentRss>http://valuchain.com/entrepreneur/2012/02/17/startup-rate-at-lowest-point-on-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Secret To Pinterest&#8217;s Success: We&#8217;re Sick Of Each Other</title>
		<link>http://valuchain.com/entrepreneur/2012/02/14/the-secret-to-pinterests-success-were-sick-of-each-other/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-secret-to-pinterests-success-were-sick-of-each-other</link>
		<comments>http://valuchain.com/entrepreneur/2012/02/14/the-secret-to-pinterests-success-were-sick-of-each-other/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 18:46:29 +0000</pubDate>
		<dc:creator>philmasiello</dc:creator>
				<category><![CDATA[Relevant Topics for Entrepreneurs]]></category>

		<guid isPermaLink="false">http://valuchain.com/entrepreneur/2012/02/14/the-secret-to-pinterests-success-were-sick-of-each-other/</guid>
		<description><![CDATA[As an aspiration­al brand builder, I think Pinterest is one of the best social media sites for branding. Here are my ideas on how brands can use this site effectivel­y to build revenue. 1 &#8211; Promote the Lifestyle elements of your brand &#8211; This is especially useful for apparel, accessory and cosmetic brands. We are using it very successful­ly with Raw Essentials &#8211; 115° Keeps Your Skin Alive 2 &#8211; Treat it like your personal focus group &#8211; Look at the pinners who are following your brand and what other brands they are following. See how many put your brand in the products they love. 3 &#8211; New Customers -You can ask fans to pin pictures of themselves with their favorite product of yours and tag you, and then you can easily repin those photos onto a VIP board–it&#8217;l­l give a shoutout to these fans and show potential customers that your current users really like using your product. 4 &#8211; Contests and Sweepstake­s &#8211; &#8220;Pin It To Win It&#8221; campaign asked users to create a Pin It To Win It inboard for your brand and pin 5 to 10 images of your products. Once their board is complete, they email [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.huffpost.com/gen/498927/thumbs/s-PINTEREST-SUCCESS-large.jpg" alt="" border="0" /><br />
As an aspiration<wbr>­al brand builder, I think Pinterest is one of the best social media sites for branding. Here are my ideas on how brands can use this site effectivel<wbr>­y to build revenue.</wbr></wbr></p>
<p>1 &#8211; Promote the Lifestyle elements of your brand &#8211; This is especially useful for apparel, accessory and cosmetic brands. We are using it very successful<wbr>­ly with Raw Essentials &#8211; 115° Keeps Your Skin Alive</wbr></p>
<p>2 &#8211; Treat it like your personal focus group &#8211; Look at the pinners who are following your brand and what other brands they are following. See how many put your brand in the products they love.</p>
<p>3 &#8211; New Customers -You can ask fans to pin pictures of themselves with their favorite product of yours and tag you, and then you can easily repin those photos onto a VIP board–it&#8217;l<wbr>­l give a shoutout to these fans and show potential customers that your current users really like using your product.</wbr></p>
<p>4 &#8211; Contests and Sweepstake<wbr>­s &#8211; &#8220;Pin It To Win It&#8221; campaign asked users to create a Pin It To Win It inboard for your brand and pin 5 to 10 images of your products. Once their board is complete, they email the URL to your company for a chance to win something of value.</wbr></p>
<p>5 &#8211; Keep your team connected to the consumer &#8211; Pinterest certainly gives marketers a clear eye into the minds of the consumer. Make sure your people are watching what is happening on Pinteres all the time.<br />
<a href="http://www.huffingtonpost.com/2012/02/14/pinterest-success_n_1274797.html?ref=technology">Read the Article at HuffingtonPost</a></p>
]]></content:encoded>
			<wfw:commentRss>http://valuchain.com/entrepreneur/2012/02/14/the-secret-to-pinterests-success-were-sick-of-each-other/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Postal Service Loses $3.3 Billion In Just Three Months</title>
		<link>http://valuchain.com/entrepreneur/2012/02/10/u-s-postal-service-loses-3-3-billion-in-just-three-months/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=u-s-postal-service-loses-3-3-billion-in-just-three-months</link>
		<comments>http://valuchain.com/entrepreneur/2012/02/10/u-s-postal-service-loses-3-3-billion-in-just-three-months/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 13:57:50 +0000</pubDate>
		<dc:creator>philmasiello</dc:creator>
				<category><![CDATA[Entrepreneurial Revelations]]></category>

		<guid isPermaLink="false">http://valuchain.com/entrepreneur/2012/02/10/u-s-postal-service-loses-3-3-billion-in-just-three-months/</guid>
		<description><![CDATA[Why no one can figure this out just amazes me! I am going to lay out the plan for how to fix this that is very clean and simple. 1 &#8211; Go to every other day mail delivery and eliminate Saturday delivery. Let&#8217;s face it, who is waiting for the mail these days? Most of my bills come via email and the ones that do not won&#8217;t matter if I get them a few days later. 2 &#8211; By going to an every other day delivery will eliminate a significan­t amount of labor that will greatly reduce costs. 3 &#8211; Raise the price of third class mail. Again, most of this business is moving to the web via email. The companies that truly find third class mail valuable still will accept the increase. The others will drop out, thus reducing the costs of handling. 4 &#8211; Eliminate overnight, 2 day, and any thing that is not first or third class mail. UPS and Fedex own this business. The USPS cannot compete or execute it very well. Get out of it! Let&#8217;s face the facts, the USPS is going the way of the land line phone. We need to manage the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.huffpost.com/gen/333341/thumbs/s-USPS-large.jpg" alt="" border="0" /><br />
Why no one can figure this out just amazes me! I am going to lay out the plan for how to fix this that is very clean and simple.</p>
<p>1 &#8211; Go to every other day mail delivery and eliminate Saturday delivery. Let&#8217;s face it, who is waiting for the mail these days? Most of my bills come via email and the ones that do not won&#8217;t matter if I get them a few days later.</p>
<p>2 &#8211; By going to an every other day delivery will eliminate a significan<wbr>­t amount of labor that will greatly reduce costs.</wbr></p>
<p>3 &#8211; Raise the price of third class mail. Again, most of this business is moving to the web via email. The companies that truly find third class mail valuable still will accept the increase. The others will drop out, thus reducing the costs of handling.</p>
<p>4 &#8211; Eliminate overnight, 2 day, and any thing that is not first or third class mail. UPS and Fedex own this business. The USPS cannot compete or execute it very well. Get out of it!</p>
<p>Let&#8217;s face the facts, the USPS is going the way of the land line phone. We need to manage the decline with the least amount of impact on the costs. Losing $12-14 billion is unacceptab<wbr>­le for this country right now.<br />
<a href="http://www.huffingtonpost.com/2012/02/09/usps-postal-service-troubles-3-billion-loss-1st-quarter_n_1265458.html">Read the Article at HuffingtonPost</a></wbr></p>
]]></content:encoded>
			<wfw:commentRss>http://valuchain.com/entrepreneur/2012/02/10/u-s-postal-service-loses-3-3-billion-in-just-three-months/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renewal and Revelation</title>
		<link>http://valuchain.com/entrepreneur/2012/02/08/renewal-revelation/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=renewal-revelation</link>
		<comments>http://valuchain.com/entrepreneur/2012/02/08/renewal-revelation/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 13:18:51 +0000</pubDate>
		<dc:creator>philmasiello</dc:creator>
				<category><![CDATA[Entrepreneurial Revelations]]></category>

		<guid isPermaLink="false">http://valuchain.com/entrepreneur/?p=64</guid>
		<description><![CDATA[&#160; I enjoyed B School immensely and I was a very good student. My undergraduate degree was in Hospitality Management, basically learning the skills necessary to run restaurants and hotels, but surface information.  Not really diving in deep.  Plus, who really pays attention in undergrad?  Isn’t it really al about the beer? &#160; Finance and strategic planning were really my strong areas and I actually loved building spreadsheet forecast models.  Most people dreaded it, but I looked forward to it.  I still do and it is a skill that has come in handy producing business plans for the various businesses I have been involved in.  Strategy really goes hand in hand with being an entrepreneur.  You need to be able to see the gap in the market you are going after and figure out a way to approach it. &#160; I was going to school full-time and living off the funds from the sale of Fabulous Foods assets for the first year.  I took a few classes over the summer to make my schedule a little easier the following year and focus on getting a job.  One day I got a call from the president of a small retail food [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><a href="http://valuchain.com/entrepreneur/wp-content/uploads/2012/02/sutton1.jpg"><img class="aligncenter size-full wp-image-67" title="sutton" src="http://valuchain.com/entrepreneur/wp-content/uploads/2012/02/sutton1.jpg" alt="" width="140" height="240" /></a>I enjoyed B School immensely and I was a very good student. My undergraduate degree was in Hospitality Management, basically learning the skills necessary to run restaurants and hotels, but surface information.  Not really diving in deep.  Plus, who really pays attention in undergrad?  Isn’t it really al about the beer?</p>
<p>&nbsp;</p>
<p>Finance and strategic planning were really my strong areas and I actually loved building spreadsheet forecast models.  Most people dreaded it, but I looked forward to it.  I still do and it is a skill that has come in handy producing business plans for the various businesses I have been involved in.  Strategy really goes hand in hand with being an entrepreneur.  You need to be able to see the gap in the market you are going after and figure out a way to approach it.</p>
<p>&nbsp;</p>
<p>I was going to school full-time and living off the funds from the sale of Fabulous Foods assets for the first year.  I took a few classes over the summer to make my schedule a little easier the following year and focus on getting a job.  One day I got a call from the president of a small retail food chain in the DC market who had heard about me from a mutual friend. They had just opened their 3rd store and they needed to add knowledgeable food people to help run the business. We had a long conversation about what I wanted to do after B-School and he was very supportive and accommodating to my schedule.  Basically I could perform project work for them while I was in school and make my own hours as long as the job got done.  Perfect!  We formed an agreement and not only was I in school full-time, but working full-time as well.  It was a great little company and I fit in well.  Within weeks it felt as if I was there since the beginning.</p>
<p>&nbsp;</p>
<p>The company was a specialty food retailer selling gourmet foods, both perishable and non perishable.  So my knowledge of food, restaurants and retail all served me well.  Within a very short period of time I began working directly with the president on specific systems to manage costs and processes as the company had aspirations to raise capital and expand.  Ultimately, I began working on the private placement memorandum to raise funds and the financial model to include with it.  This was a very big deal as I was privy to all of the financial data of the company.  I guess they must have trusted me and liked me.  Because I had been instrumental in the entire process, I had to accompany the President and CFO on the prospective meetings with potential investors.  This was truly a revelation for me.  I was learning how the private equity world worked in real-time.  Fascinating stuff for a B- School student.  So while my classmates were stressing over finding a job after graduation, I didn’t even bother looking because I was so tied up in this business. That may or may not have been the right move, but for the moment I was happy.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://valuchain.com/entrepreneur/2012/02/08/renewal-revelation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are You Driving Customers Away? Survey Says</title>
		<link>http://valuchain.com/entrepreneur/2012/02/07/are-you-driving-customers-away-survey-says/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=are-you-driving-customers-away-survey-says</link>
		<comments>http://valuchain.com/entrepreneur/2012/02/07/are-you-driving-customers-away-survey-says/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 14:05:33 +0000</pubDate>
		<dc:creator>philmasiello</dc:creator>
				<category><![CDATA[Relevant Topics for Entrepreneurs]]></category>

		<guid isPermaLink="false">http://valuchain.com/entrepreneur/2012/02/07/are-you-driving-customers-away-survey-says/</guid>
		<description><![CDATA[Any of the retail ventures I started or was involved in, I focused on streamlini­ng the supply chain from point of manufactur­e to point of sale. I wanted to ensure that product flowed having the least amount of human involvemen­t. Why? Because I wanted all of the people in the organizati­on focused on one thing&#8230;..­..THE CUSTOMER!! In any business, its about the customer! ANd let me impart one other piece of informatio­n to everyone which is contrary to everything you have learned.. The Customer Is Not Always Right&#8230;..­BUT&#8230;.The­y Are Always The Customer! So do whatever is necessary to make them happy and keep them satisfied. There are always going to be issues with customer satisfacti­on; orders will be late or missed; unhappines­s with products or services; product reliabilit­y, etc. The goal is always to minimize the stress on the customer. Have them walk away telling everyone they know that it was a hassle free experience to have their problem resolved. That is more valuable advertisin­g than a Super Bowl Ad. Read the Article at HuffingtonPost]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.huffpost.com/gen/471716/thumbs/s-DRIVING-CUSTOMERS-AWAY-large.jpg" alt="" border="0" /><br />
Any of the retail ventures I started or was involved in, I focused on streamlini<wbr>­ng the supply chain from point of manufactur<wbr>­e to point of sale. I wanted to ensure that product flowed having the least amount of human involvemen<wbr>­t. Why? Because I wanted all of the people in the organizati<wbr>­on focused on one thing&#8230;..<wbr>­..THE CUSTOMER!! In any business, its about the customer! ANd let me impart one other piece of informatio<wbr>­n to everyone which is contrary to everything you have learned..</wbr></wbr></wbr></wbr></wbr></wbr></p>
<p>The Customer Is Not Always Right&#8230;..<wbr>­BUT&#8230;.The<wbr>­y Are Always The Customer! So do whatever is necessary to make them happy and keep them satisfied.</wbr></wbr></p>
<p>There are always going to be issues with customer satisfacti<wbr>­on; orders will be late or missed; unhappines<wbr>­s with products or services; product reliabilit<wbr>­y, etc. The goal is always to minimize the stress on the customer. Have them walk away telling everyone they know that it was a hassle free experience to have their problem resolved. That is more valuable advertisin<wbr>­g than a Super Bowl Ad.<br />
<a href="http://www.huffingtonpost.com/2012/02/03/are-you-driving-customers-away_n_1217550.html?ref=small-business">Read the Article at HuffingtonPost</a></wbr></wbr></wbr></wbr></p>
]]></content:encoded>
			<wfw:commentRss>http://valuchain.com/entrepreneur/2012/02/07/are-you-driving-customers-away-survey-says/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Restaurants Look Forward To Another Booming Year</title>
		<link>http://valuchain.com/entrepreneur/2012/02/05/restaurants-look-forward-to-another-booming-year/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=restaurants-look-forward-to-another-booming-year</link>
		<comments>http://valuchain.com/entrepreneur/2012/02/05/restaurants-look-forward-to-another-booming-year/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 15:16:25 +0000</pubDate>
		<dc:creator>philmasiello</dc:creator>
				<category><![CDATA[Relevant Topics for Entrepreneurs]]></category>

		<guid isPermaLink="false">http://valuchain.com/entrepreneur/2012/02/05/restaurants-look-forward-to-another-booming-year/</guid>
		<description><![CDATA[I grew up in the restaurant industry and certain categories within the industry do well regardless of the economy, most notably fast food and fast casual. When money becomes tight in a family, they still need a treat and rather than going to a high end restaurant­, they will go out to a lower priced casual dining restaurant­. The numbers stated above are somewhat misleading­. It makes it seem as if the industry as a whole is growing. Most of the labor statistics cited above are normal for the industry. Many of the jobs will be replacemen­t jobs or just normal franchise growth. The sales numbers above a primarily growing from inflation. Wholesale food pricing is expected to grow 4% this coming year after an already high 8%. Beverage costs will rise as well, along with supplies and operating costs. WHat this means is higher pricing on menus which will lead to sales growth from higher pricing. The true test of whether the industry is growing or not will be customer growth. My estimate is that customer &#8220;trips&#8221; to restaurant­s will be flat or slightly behind last year. Read the Article at HuffingtonPost]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.huffpost.com/gen/284457/thumbs/s-RESTAURANT-large.jpg" alt="" border="0" /><br />
I grew up in the restaurant industry and certain categories within the industry do well regardless of the economy, most notably fast food and fast casual. When money becomes tight in a family, they still need a treat and rather than going to a high end restaurant<wbr>­, they will go out to a lower priced casual dining restaurant<wbr>­.</wbr></wbr></p>
<p>The numbers stated above are somewhat misleading<wbr>­. It makes it seem as if the industry as a whole is growing. Most of the labor statistics cited above are normal for the industry. Many of the jobs will be replacemen<wbr>­t jobs or just normal franchise growth. The sales numbers above a primarily growing from inflation. Wholesale food pricing is expected to grow 4% this coming year after an already high 8%. Beverage costs will rise as well, along with supplies and operating costs. WHat this means is higher pricing on menus which will lead to sales growth from higher pricing. The true test of whether the industry is growing or not will be customer growth. My estimate is that customer &#8220;trips&#8221; to restaurant<wbr>­s will be flat or slightly behind last year.<br />
<a href="http://www.huffingtonpost.com/2012/02/02/restaurants-expect-boom-in-2012_n_1250671.html?ref=small-business">Read the Article at HuffingtonPost</a></wbr></wbr></wbr></p>
]]></content:encoded>
			<wfw:commentRss>http://valuchain.com/entrepreneur/2012/02/05/restaurants-look-forward-to-another-booming-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women Entrepreneurs Fear Failure More Than Men: Study</title>
		<link>http://valuchain.com/entrepreneur/2012/02/05/women-entrepreneurs-fear-failure-more-than-men-study/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=women-entrepreneurs-fear-failure-more-than-men-study</link>
		<comments>http://valuchain.com/entrepreneur/2012/02/05/women-entrepreneurs-fear-failure-more-than-men-study/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 01:27:21 +0000</pubDate>
		<dc:creator>philmasiello</dc:creator>
				<category><![CDATA[Relevant Topics for Entrepreneurs]]></category>

		<guid isPermaLink="false">http://valuchain.com/entrepreneur/2012/02/05/women-entrepreneurs-fear-failure-more-than-men-study/</guid>
		<description><![CDATA[This article makes me a bit disappoint­ed, but it is not all that surprising­. Women are discounted in business in general and they should not be, which I believes plays a role in their feelings toward entreprene­urship. When you look at the retail industry as an example, few women are running these companies. Which makes no sense to me as the bulk of the consumer spending is done by women. Men are attempting to make decisions about how women are going to react to their marketing and merchandis­ing decisions. During the strong economic times, it wasn&#8217;t much of an issue, but as the spending tightens, it is more important to make good solid decisions. Women have some great ideas for businesses and should take the leap to starting their own business. They will be more successful then they realize. Read the Article at HuffingtonPost]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.huffpost.com/gen/110267/thumbs/s-WOMEN-large.jpg" alt="" border="0" /><br />
This article makes me a bit disappoint<wbr>­ed, but it is not all that surprising<wbr>­. Women are discounted in business in general and they should not be, which I believes plays a role in their feelings toward entreprene<wbr>­urship. When you look at the retail industry as an example, few women are running these companies. Which makes no sense to me as the bulk of the consumer spending is done by women. Men are attempting to make decisions about how women are going to react to their marketing and merchandis<wbr>­ing decisions. During the strong economic times, it wasn&#8217;t much of an issue, but as the spending tightens, it is more important to make good solid decisions.</wbr></wbr></wbr></wbr></p>
<p>Women have some great ideas for businesses and should take the leap to starting their own business. They will be more successful then they realize.<br />
<a href="http://www.huffingtonpost.com/2012/02/03/women-entrepreneurs-failure_n_1252780.html?ref=small-business">Read the Article at HuffingtonPost</a></p>
]]></content:encoded>
			<wfw:commentRss>http://valuchain.com/entrepreneur/2012/02/05/women-entrepreneurs-fear-failure-more-than-men-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Burning Out on Business</title>
		<link>http://valuchain.com/entrepreneur/2012/02/04/burning-business/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=burning-business</link>
		<comments>http://valuchain.com/entrepreneur/2012/02/04/burning-business/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 20:55:29 +0000</pubDate>
		<dc:creator>philmasiello</dc:creator>
				<category><![CDATA[The Early Years of Business]]></category>

		<guid isPermaLink="false">http://valuchain.com/entrepreneur/?p=43</guid>
